Comparative graph
Statistics
Developments
Fact sheet
Newsletter
About us
Contact
Donate
 
Bookmark and Share
  change font size تصغير الخط تكبير الخط print
Home »

Comparative Graph - 13 issues of concern

 

Summons

Night
arrest

Hand 
ties
Blind
folds
Floor transfer Physical abuse Threats Verbal abuse Right to silence    Lawyer   Parent Hebrew
Strip searched 
2013    0%   51%   96%   81%   45%   60%   47%   49% 4% 0% 4% 62% 32%
2014    9%   46%   98%   86%   48%   65%   38%   48% 30% 5% 3% 70% 57%
2015    10%   59%   93%   79%   66%   63%   39%   34% 25% 4% 5% 62% 63%
2016   2%   53%   94%   81%   78%   64%   54%   41% 14% 12% 6% 74% 63%
2017   7%   62%   94%   81%   49%   69%   59%   52% 18% 16% 8% 75% 65%
2018    9%   52%   95%   91%   60%   69%   67ï»؟%   63% 18% 26% 1% 64% 60%
2019   8%   68%   97%   92%   51%   56%   70%   58% 26% 34% 2% 73% 69%
2020   1%   45%   99%   93%   51%   73%   76%   60% 8% 19% 0% 90% 75%

Updated: 20 May 2021

Information is based on testimonies collected by MCW