Statistics - Palestinian 'security' prisoners in Israeli detention
Children in Israeli military detention as of 30 June 2024*
|
209
|
Monthly trend
|
Up 2%
|
Annual trend
|
Up 28%
|
2024
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Apr | 189 | 2 | 0 | 0 | 191 | 72 | 95 | 50% | 191 |
May | 204 | 1 | 0 | 0 | 205 | 73 | 102 | 50% | 205 |
Jun | 208 | 1 | 0 | 1 | 208 | 75 | 104 | 50% | 209 |
|
2023
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 154 | 3 | 0 | 23 | 134 | 6 | 112 | 71% | 157 |
Feb | 148 | 2 | 0 | 22 | 128 | 7 | 107 | 71% | 150 |
Mar | 150 | 1 | 0 | 19 | 132 | 10 | 105 | 70% | 151 |
Apr | 175 | 1 | 0 | 33 | 143 | 14 | 122 | 69% | 176 |
May | 159 | 1 | 0 | 28 | 132 | 16 | 110 | 69% | 160 |
Jun | 160 | 1 | 1 | 32 | 128 | 18 | 116 | 72% | 161 |
Jul | 154 | 1 | 0 | 30 | 125 | 23 | 108 | 70% | 155 |
Aug | 163 | 1 | 0 | 24 | 140 | 22 | 111 | 68% | 164 |
Sep | 154 | 2 | 0 | 12 | 144 | 23 | 106 | 68% | 156 |
Oct | 202 | 2 | 0 | 3 | 199 | 52 | 113 | 55% | 204 |
Nov | 122 | 1 | 0 | 1 | 121 | 38 | 62 | 50% | 123 |
Dec | 134 | 3 | 0 | 0 | 137 | 49 | 67 | 49% | 137 |
|
2022
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 133 | 1 | 0 | 28 | 105 | 3 | 91 | 68% | 134 |
Feb | 123 | 1 | 0 | 27 | 96 | 3 | 81 | 65% | 124 |
Mar | 133 | 1 | 0 | 19 | 114 | 2 | 90 | 67% | 134 |
Apr | 139 | 1 | 0 | 24 | 116 | 6 | 99 | 71% | 140 |
May | 147 | 1 | 1 | 23 | 124 | 5 | 97 | 66% | 148 |
Jun | 136 | 1 | 0 | 22 | 115 | 5 | 92 | 67% | 137 |
Jul | 128 | 1 | 2 | 18 | 109 | 5 | 81 | 63% | 129 |
Aug | 123 | 1 | 0 | 19 | 105 | 6 | 72 | 58% | 124 |
Sep | 128 | 1 | 0 | 19 | 110 | 7 | 88 | 68% | 129 |
Oct | 149 | 1 | 0 | 31 | 118 | 5 | 110 | 73% | 150 |
Nov | 146 | 3 | 0 | 28 | 118 | 5 | 102 | 68% | 149 |
Dec | 157 | 2 | 0 | 20 | 135 | 7 | 111 | 71% | 157 |
2021
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 128 | 0 | n/a | n/a | n/a | <5 | 78 | 61% | 128 |
Feb | 145 | 0 | n/a | n/a | n/a | <5 | 100 | 69% | 145 |
Mar | 141 | 0 | n/a | n/a | n/a | <5 | 94 | 67% | 141 |
Apr | 137 | 0 | n/a | n/a | n/a | <5 | 83 | 61% | 137 |
May | 160 | 0 | n/a | n/a | n/a | <5 | 102 | 64% | 160 |
Jun | 170 | 0 | n/a | n/a | n/a | <5 | 118 | 69% | 170 |
Jul | 162 | 0 | n/a | 17 | 145 | 8 | n/a | n/a | 162 |
Aug | 157 | 0 | n/a | 16 | 141 | 6 | n/a | n/a | 157 |
Sep | 159 | 0 | n/a | 26 | 133 | 6 | n/a | n/a | 159 |
Oct | 157 | 0 | 0 | 30 | 127 | 7 | 88 | 56% | 157 |
Nov | 155 | 0 | 0 | 31 | 124 | 6 | 102 | 66% | 155 |
Dec | 145 | 0 | 1 | 35 | 109 | 5 | 93 | 64% | 145 |
|
2020
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 183 | 0 | 0 | 20 | 163 | 3 | 129 | 70% | 183 |
Feb | 201 | 0 | 2 | 30 | 169 | 3 | 146 | 73% | 201 |
Mar | 194 | 0 | 0 | 30 | 164 | 2 | 146 | 75% | 194 |
Apr | 168 | 0 | 0 | 20 | 148 | 1 | 128 | 76% | 168 |
May | 142 | 0 | 0 | 17 | 125 | 2 | 110 | 77% | 142 |
Jun | 151 | 0 | 0 | 14 | 137 | 2 | 122 | 81% | 151 |
Jul | 154 | 0 | 0 | 21 | 133 | 2 | 114 | 74% | 154 |
Aug | 153 | 0 | 0 | 18 | 135 | 2 | 111 | 73% | 153 |
Sep | 157 | 0 | 0 | 18 | 139 | 2 | 115 | 73% | 157 |
Oct Nov Dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 148 |
|
2019
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 209 | 0 | 0 | 46 | 163 | 2 | 87 | 42% | 209 |
Feb | 205 | 0 | 0 | 32 | 173 | 2 | 83 | 40% | 205 |
Mar | 215 | 0 | 0 | 30 | 185 | 2 | 101 | 47% | 215 |
Apr | 205 | 0 | 1 | 30 | 174 | 2 | 95 | 46% | 205 |
May | 201 | 0 | 1 | 30 | 170 | 0 | 95 | 47% | 201 |
Jun | 210 | 0 | 2 | 24 | 184 | 0 | 103 | 49% | 210 |
Jul | 210 | 0 | 1 | 27 | 182 | 0 | 114 | 54% | 210 |
Aug | 185 | 0 | 2 | 20 | 163 | 1 | 101 | 55% | 185 |
Sep | 188 | 0 | 3 | 24 | 161 | 3 | 111 | 59% | 188 |
Oct | 185 | 0 | 1 | 24 | 160 | 3 | 110 | 59% | 185 |
Nov | 182 | 0 | 0 | 18 | 164 | 2 | 116 | 64% | 182 |
Dec | 186 | 0 | 0 | 26 | 160 | 4 | 105 | 56% | 186 |
2018
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 344 | 7 | 1 | 77 | 273 | 3 | 180 | 51% | 351 |
Feb | 349 | 7 | 1 | 90 | 265 | 4 | 183 | 51% | 356 |
Mar | 297 | 7 | 0 |
63
|
241 | 3 | 160 | 53% | 304 |
Apr | 308 | 7 | 2 | 59 | 254 | 3 | 167 | 53% | 315 |
May | 285 | 6 | 0 | 49 | 242 | 3 | 152 | 52% | 291 |
Jun | 268 | 5 | 0 | 50 | 223 | 3 | 148 | 54% | 273 |
Jul | 248 | 3 | 0 | 44 | 207 | 4 | 140 | 56% | 251 |
Aug | 237 | 2 | 0 | 35 | 204 | 3 | 139 | 58% | 239 |
Sep | 229 | 1 | 0 | 41 | 189 | 4 | 124 | 54% | 230 |
Oct | 218 | 2 | 1 | 41 | 178 | 4 | 131 | 60% | 220 |
Nov | 215 | 2 | 1 | 48 | 168 | 3 | 119 | 55% | 217 |
Dec | 202 | 1 | 0 | 43 | 160 | 2 | 100 | 49% | 203 |
2017
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan | 291 | 10 | 2 | 68 | 231 | 0 | 215 | 71% | 301 |
Feb | 286 | 11 | 5 | 61 | 231 | 0 | 211 | 71% | 297 |
Mar | 280 | 11 | 2 | 57 | 230 | 1 | 202 | 70% | 289 |
Apr | 293 | 10 | 0 | 63 | 240 | 2 | 217 | 72% | 303 |
May | 321 | 10 | 3 | 71 | 257 | 2 | 245 | 74% | 331 |
Jun | 308 | 10 | 1 | 59 | 258 | 2 | 234 | 74% | 318 |
Jul | 294 | 10 | 1 | 51 | 252 | 1 | 139 | 46% | 304 |
Aug | 287 | 10 | 0 | 48 | 249 | 1 | 143 | 48% | 297 |
Sep | 316 | 9 | 0 | 55 | 270 | 2 | 163 | 50% | 325 |
Oct | 309 | 9 | 1 | 59 | 258 | 2 | 164 | 52% | 318 |
Nov | 304 | 9 | 0 | 61 | 252 | 2 | 160 | 51% | 313 |
Dec | 344 | 8 | 0 | 78 | 274 | 2 | 183 | 52% | 352 |
2016
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan
|
398
|
8
|
2
|
112
|
292
|
2
|
138
|
34%
|
406
|
Feb | 426 | 12 | 5 | 103 | 330 | 7 | 162 | 37% | 438 |
Mar | 429 | 15 | 5 | 107 | 332 | 11 | 195 | 44% | 444 |
Apr | 402 | 12 | 3 | 109 | 302 | 13 | 200 | 48% | 414 |
May | 319 | 13 | 2 | 75 | 255 | 10 | 170 | 51% | 332 |
Jun | 289 | 11 | 1 | 59 | 240 | 7 | 153 | 51% | 300 |
Jul | 332 | 11 | 0 | 73 | 270 | 8 | 174 | 51% | 343 |
Aug | 308 | 11 | 2 | 70 | 247 | 10 | 158 | 50% | 319 |
Sep | - | - | - | - | - | - | - | - | n/a |
Oct | - | - | - | - | - | - | - | - | n/a |
Nov | - | - | - | - | - | - | - | - | n/a |
Dec | - | - | - | - | - | - | - | - | n/a |
2015
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan
|
159 | 4 |
2
|
14 | 147 | 0 | 68 |
42%
|
163 |
Feb | 180 | 2 | 0 | 25 | 157 | 0 | 93 | 51% | 182 |
Mar | 181 | 1 | 0 | 26 | 156 | 0 | 84 | 46% | 182 |
Apr | 163 | 1 | 0 | 17 | 147 | 0 | 86 | 52% | 164 |
May | 162 | 1 | 0 | 21 | 142 | 0 | 81 | 50% | 163 |
Jun | 159 | 1 | 0 | 22 | 138 | 0 | 79 | 49% | 160 |
Jul | 152 | 1 | 0 | 19 | 134 | 0 | 74 | 48% | 153 |
Aug | 154 | 2 | 0 | 21 | 135 | 0 | 73 | 47% | 156 |
Sep | 170 | 1 | 0 | 27 | 144 | 0 | 73 | 43% | 171 |
Oct | 304 | 3 | 2 | 77 | 228 | 4 | 182 | 59% | 307 |
Nov | 404 | 3 | 4 | 112 | 291 | 5 | 229 | 56% | 407 |
Dec | 414 | 8 | 4 | 116 | 302 | 6 | 148 | 35% | 422 |
2014
|
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan
|
183
|
0
|
0
|
20
|
163
|
0
|
76
|
42%
|
183
|
Feb | 210 | 0 | 0 | 28 | 182 | 0 | 104 | 49% | 210 |
Mar | 202 | 0 | 0 | 24 | 178 | 0 | 104 | 52% | 202 |
Apr | 196 | 0 | 0 | 27 | 169 | 0 | 100 | 51% | 196 |
May | 214 | 1 | 0 | 33 | 182 | 0 | 112 | 52% | 215 |
Jun | 201 | 1 | 0 | 32 | 170 | 0 | 99 | 49% | 202 |
Jul | 191 | 1 | 0 | 22 | 170 | 0 | 93 | 48% | 192 |
Aug | 200 | 1 | 0 | 23 | 178 | 0 | 94 | 47% | 201 |
Sep | 181 | 1 | 0 | 19 | 163 | 0 | 83 | 46% | 182 |
Oct | 162 | 1 | 0 | 18 | 145 | 0 | 77 | 47% | 163 |
Nov | 155 | 1 | 0 | 17 | 139 | 0 | 75 | 48% | 156 |
Dec | 148 | 3 | 0 | 10 | 141 | 0 | 71 | 47% | 151 |
2013 |
Boys
|
Girls
|
12-13
|
14-15
|
16-17
|
Admin. Det.
|
Detained in Israel
|
Total
|
|
Jan
|
218
|
1
|
0
|
31
|
188
|
0
|
131
|
60%
|
219
|
Feb
|
234
|
1
|
0
|
39
|
196
|
0
|
141
|
60%
|
235
|
Mar
|
235
|
1
|
0
|
39
|
196
|
0
|
132
|
56%
|
236
|
Apr | 235 | 1 | 0 | 44 | 191 | 0 | 135 | 57% | 236 |
May | 222 | 1 | 4 | 44 | 175 | 0 | 128 | 57% | 223 |
Jun | 193 | 0 | 4 | 37 | 152 | 0 | 102 | 53% | 193 |
Jul | 195 | 0 | 3 | 32 | 160 | 0 | 96 | 49% | 195 |
Aug | 180 | 0 | 1 | 30 | 149 | 0 | 83 | 46% | 180 |
Sep | 179 | 0 | 0 | 27 | 152 | 0 | 93 | 52% | 179 |
Oct | 159 | 0 | 0 | 15 | 144 | 0 | 81 | 51% | 159 |
Nov | 173 | 0 | 0 | 16 | 157 | 0 | 89 | 51% | 173 |
Dec | 154 | 0 | 0 | 14 | 140 | 0 | 75 | 49% | 154 |
|
2012
|
Boys
|
Girls
|
12-15
|
16-17
|
Admin. Det.
|
Total
|
Jan
|
166
|
0
|
26
|
140
|
0
|
166
|
Feb
|
183
|
0
|
24
|
159
|
0
|
183
|
Mar
|
203
|
0
|
31
|
172
|
0
|
203
|
Apr
|
218
|
0
|
33
|
185
|
0
|
218
|
May
|
231
|
0
|
39
|
192
|
0
|
231
|
Jun
|
220
|
0
|
35
|
185
|
0
|
220
|
Jul
|
209
|
1
|
34
|
176
|
0
|
210
|
Aug
|
193
|
1
|
30
|
164
|
0
|
194
|
Sep
|
188
|
1
|
28
|
161
|
0
|
189
|
Oct
|
163
|
1
|
21
|
143
|
0
|
164
|
Nov
|
176
|
1
|
21
|
156
|
0
|
177
|
Dec
|
192
|
1
|
23
|
170
|
0
|
193
|
|
2011
|
Boys
|
Girls
|
12-15
|
16-17
|
Admin. Det.
|
Total
|
Jan
|
221
|
0
|
34
|
187
|
0
|
221
|
Feb
|
216
|
0
|
45
|
171
|
0
|
216
|
Mar
|
224
|
0
|
46
|
178
|
0
|
224
|
Apr
|
217
|
0
|
37
|
180
|
0
|
217
|
May
|
211
|
0
|
39
|
172
|
0
|
211
|
Jun
|
207
|
0
|
38
|
169
|
0
|
207
|
Jul
|
201
|
0
|
40
|
161
|
0
|
201
|
Aug
|
176
|
0
|
31
|
145
|
0
|
176
|
Sep
|
162
|
0
|
35
|
127
|
0
|
162
|
Oct
|
150
|
0
|
30
|
120
|
0
|
150
|
Nov
|
159
|
0
|
33
|
126
|
0
|
159
|
Dec
|
131
|
1
|
19
|
113
|
1
|
132
|
|
2010
|
Boys
|
Girls
|
12-15
|
16-17
|
Admin. Det.
|
Total
|
Jan
|
314
|
0
|
44
|
270
|
0
|
314
|
Feb
|
338
|
0
|
41
|
297
|
0
|
338
|
Mar
|
337
|
0
|
39
|
298
|
2
|
337
|
Apr
|
327
|
1
|
32
|
296
|
2
|
328
|
May
|
300
|
0
|
25
|
275
|
2
|
300
|
Jun
|
287
|
0
|
23
|
264
|
2
|
287
|
Jul
|
281
|
0
|
18
|
263
|
2
|
281
|
Aug
|
280
|
0
|
20
|
260
|
2
|
280
|
Sep
|
264
|
0
|
32
|
232
|
2
|
264
|
Oct
|
251
|
0
|
34
|
217
|
2
|
251
|
Nov
|
225
|
1
|
32
|
194
|
2
|
226
|
Dec
|
209
|
1
|
31
|
180
|
1
|
210
|
|
2009
|
Boys
|
Girls
|
12-15
|
16-17
|
Admin. Det.
|
Total
|
Jan
|
383
|
5
|
50
|
338
|
5
|
388
|
Feb
|
405
|
7
|
54
|
358
|
6
|
412
|
Mar
|
410
|
6
|
53
|
363
|
2
|
416
|
Apr
|
374
|
6
|
47
|
333
|
2
|
380
|
May
|
333
|
5
|
39
|
299
|
1
|
338
|
Jun
|
334
|
4
|
47
|
291
|
1
|
338
|
Jul
|
330
|
3
|
42
|
291
|
1
|
333
|
Aug
|
326
|
3
|
39
|
290
|
1
|
329
|
Sep
|
315
|
0
|
40
|
275
|
1
|
315
|
Oct
|
310
|
0
|
41
|
269
|
1
|
310
|
Nov
|
296
|
0
|
41
|
255
|
1
|
296
|
Dec
|
299
|
0
|
42
|
257
|
0
|
299
|
|
2008
|
Boys
|
Girls
|
12-15
|
16-17
|
Admin. Det.
|
Total
|
Jan
|
326
|
2
|
38
|
290
|
18
|
328
|
Feb
|
310
|
3
|
40
|
273
|
3
|
313
|
Mar
|
321
|
3
|
60
|
264
|
13
|
324
|
Apr
|
306
|
4
|
39
|
271
|
12
|
310
|
May
|
325
|
3
|
37
|
291
|
10
|
328
|
Jun
|
310
|
6
|
34
|
282
|
13
|
316
|
Jul
|
307
|
6
|
33
|
280
|
13
|
313
|
Aug
|
285
|
5
|
21
|
269
|
13
|
290
|
Sep
|
298
|
6
|
23
|
281
|
11
|
304
|
Oct
|
314
|
6
|
23
|
297
|
8
|
320
|
Nov
|
332
|
5
|
25
|
312
|
5
|
337
|
Dec
|
339
|
7
|
30
|
316
|
6
|
346
|
|
* In October 2020, the Israeli Prison Service (IPS) changed from monthly to quarterly reporting of detention figures. The new methodology no longer provides an age breakdown for children and where less than 5 individuals are in a category the IPS data only states "less than 5".
Notes
1. Detention figures are provided by the Israeli Prison Service (IPS) on a monthly basis.
2. The figures represent a snapshot count at the end of each month and are not cumulative.
3. The IPS does not release figures on the total number of Palestinian children detained in any one year. It is estimated that between 500 and 1,000 children are held in Israeli military detention each year.
4. A small number of children are held by the Israeli army and police for short periods following arrest. These children do not appear in the IPS figures but at any given time do not generally exceed 5 children.
5. The monthly trend is based on a comparison between the number of children currently in detention and the number held in the preceding month.
6. The annual trend is based on a comparison between the monthly average number of children held in detention during the current year and the average number held in the preceding year.